Model ТМ P-45ТМ P-63ТМ P-80ТМ
Nominal press force, kN 450 630 800
Table dimensions, mm 650х390 800х450 850х580
Adjustable stroke, mm 6 до 90 6 до 110 1 до 115
Nominal strokes per min, min.-1 140 110 90
Shut Height, mm 300 360 390
Model TR P-100TR P-130TR P-160TR P-200TR P-250TR P-400TR
Nominal press force, kN 1000 1300 1600 2000 2500 4000
Table dimensions, mm 1050x660 1100x700 1200x750 1300x790 1400x850 1600x910
Adjustable stroke, mm 16 до 140 18 до 150 16 до 170 16 до 200 16 до 220 20 до 250
Nominal strokes per min., min.-1 70 65 55 50 45 45
Shut Height, mm 420 440 450 510 560 600

FEATURES

  • Combined Pneumatic (Hydraulic) Clutch-Brake Unit
  • Dual Pneumatic Valve
  • Ram Guiding Over Sliding (Roller) Guides
  • Hydraulic Safety System Against Overloading
  • Semi-Automatic (Automatic) Ram Stroke Adjustment
  • Motorized Ram Height Adjustment
  • Centralized Automatic Lubrication
  • Fencing Of The Working Zone – Mechanical Or Infra-Red Curtain
  • Pneumatic Air Cylinders For Balancing The Ram
  • Control-Panel With Chek Control

OPTIONS

  • Two-Speed Electromotor
  • Speed Variation By Inverter
  • Special Design Of The Table, Bolster-Plate And Ram Surface, Encreased Nominal Number Of Strokes Per Min. According Client’S Requirements
  • Planetary Gear Drive With Combined Clutch-Brake