Technical Specifications | P-100DM | P-130DM | P-160DM | P-200DM | P-250DM | P-3150DM | P-400DM |
---|---|---|---|---|---|---|---|
Nominal press force, kN | 1000 | 1300 | 1600 | 2000 | 2500 | 3150 | 4000 |
Bolster plate surface, mm | 1000x600 | 1300x800 | 1800x1200 | 1800x1200 | 2200х1250 | 2500х1250 | 2500х1250 |
Adjustable stroke, mm | 10 до 130 | 10 до 130 | 20 до 130 | 20 до 130 | 20 до 220 | 20 до 220 | 20 до 220 |
Number of strokes per min, min.-1 | 80 до 120 | 80 до 120 | 20 до 100 | 40 до 80 | 40 до 80 | 40 до 80 | 30 до 50 |
Ram adjustment, mm | 100 | 100 | 100 | 100 | 130 | 130 | 130 |
Shut Height, mm | 380 | 400 | 500 | 500 | 580 | 580 | 550 |
FEATURES
- Combined Pneumatic (Hydraulic) Clutch-Brake Unit
- Dual Pneumatic Valve
- Ram Guiding Over Sliding (Roller) Guides
- Hydraulic Safety System Against Overloading
- Semi-Automatic (Automatic) Ram Stroke Adjustment
- Motorized Ram Height Adjustment
- Centralized Automatic Lubrication
- Fencing Of The Working Zone – Mechanical Or Infra-Red Curtain
- Pneumatic Air Cylinders For Balancing The Ram
- Control-Panel With Chek Control
OPTIONS
- Two-Speed Electromotor
- Speed Variation By Inverter
- Special Design Of The Table, Bolster-Plate And Ram Surface, Encreased Nominal Number Of Strokes Per Min. According Client’S Requirements