Technical specifications | IU/RU-300 | IU/RU-400 | IU/RU-600 |
---|---|---|---|
Uncoiling device load capacity, kg | 1500 | 3000 | 3000 |
Max strip width, mm | 300 | 400 | 600 |
Max strip thickness, mm | 3.5 | 4.4 | 4.5 |
Number of the straightening rollers, бр. | 7 | 7 | 7 |
Diameter of the straightening rollers, mm | 70 | 80 | 80 |
FEATURES
- Uncoiler’s drive frequency controlled
- Hydraulic coil tightening
- Hydraulic limiting and pressing arms
- Hydraulic brake
- Auxiliary device for guiding the strip with hydraulic drive
- Precise adjustment of the upper straightening rollers
- Strip guide limiters
- Supporting frame with rollers and limiters